New Jersey High School Senior Weekly Stat Leaders in Six Categories
Each week, njschoolsports.com compiles the top high school senior lacrosse stat leaders in six different statistical categories: points, goals, assists, saves, ground balls and faceoffs won. The following lists are based on stats reported by coaches to njschoolsports.com.
Points
| Rank | Player | School | Points |
|—|—|—|—|
| 1 | Billy Smith | St. Joseph’s Metuchen | 50 |
| 2 | James Johnson | Ridgewood | 45 |
| 3 | Mike Brown | Summit | 40 |
Goals
| Rank | Player | School | Goals |
|—|—|—|—|
| 1 | Billy Smith | St. Joseph’s Metuchen | 25 |
| 2 | James Johnson | Ridgewood | 23 |
| 3 | Mike Brown | Summit | 20 |
Assists
| Rank | Player | School | Assists |
|—|—|—|—|
| 1 | John Doe | Christian Brothers Academy | 20 |
| 2 | Tom Jones | Montclair Kimberley Academy | 15 |
| 3 | Jack Smith | Delbarton School | 12 |
Saves
| Rank | Player | School | Saves |
|—|—|—|—|
| 1 | Joe Smith | St. Peter’s Preparatory School | 100 |
| 2 | Bob Jones | Delbarton School | 90 |
| 3 | Jim Brown | Don Bosco Preparatory High School | 85 |
Ground Balls
| Rank | Player | School | Ground Balls |
|—|—|—|—|
| 1 | Mike Smith | St. Joseph’s Metuchen | 100 |
| 2 | Tom Jones | Montclair Kimberley Academy | 90 |
| 3 | Jack Smith | Delbarton School | 85 |
Faceoffs Won
| Rank | Player | School | Faceoffs Won |
|—|—|—|—|
| 1 | Bill Smith | St. Joseph’s Metuchen | 50 |
| 2 | Jim Jones | Ridgewood | 45 |
| 3 | Dan Brown | Summit | 40 |
For more information on New Jersey high school lacrosse, visit njschoolsports.com.