Daily Stat Leaders for Monday, April 22
Here are the daily stat leaders for Monday, April 22, in various categories, including points, goals, assists, ground balls, saves, and draw controls won.
Points
Player | School | Points
—|—|—
Player A | School A | 10
Player B | School B | 9
Player C | School C | 8
Goals
Player | School | Goals
—|—|—
Player A | School A | 5
Player B | School B | 4
Player C | School C | 3
Assists
Player | School | Assists
—|—|—
Player A | School A | 3
Player B | School B | 2
Player C | School C | 1
Ground Balls
Player | School | Ground Balls
—|—|—
Player A | School A | 10
Player B | School B | 8
Player C | School C | 7
Saves
Player | School | Saves
—|—|—
Player A | School A | 12
Player B | School B | 10
Player C | School C | 8
Draw Controls Won
Player | School | Draw Controls Won
—|—|—
Player A | School A | 7
Player B | School B | 6
Player C | School C | 5
Please note that these numbers are based on stats reported by coaches to njschoolsports.com. If you are viewing this news article on a mobile device, you may need to click on the provided link or copy and paste it into your mobile web browser to access the tables.