Powered by Marcus Stoinis’ century, Lucknow Super Giants achieved their second victory over Chennai Super Kings with a six-wicket win at Chepauk. This result pushed Chennai down to fifth place, while Lucknow secured a spot among the top four teams. In Jaipur, Rajasthan Royals dominated Mumbai Indians by nine wickets, solidifying their position at the top of the table. Sandeep Sharma’s five-wicket haul and Yashasvi Jaiswal’s century propelled RR to a comfortable victory in their pursuit of 180 runs, marking their seventh win in eight matches. On the other hand, MI suffered their fifth loss in eight games, remaining in seventh place. Royal Challengers Bangalore (RCB), with only one win from eight matches, continue to languish at the bottom of the 10-team points table.
After the CSK vs LSG match, the IPL 2024 Points Table stands as follows:
Positions | Teams | Matches Played | Wins | Losses | NRR | For | Against | Points | Recent Form
—|—|—|—|—|—|—|—|—|
1 | RR | 8 | 7 | 1 | 0.698 | 1449/153.1 | 1402/160.0 | 14 | W, W, W, L, W
2 | KKR | 7 | 5 | 2 | 1.206 | 1410/132.3 | 1299/137.4 | 10 | W, L, W, L, W
3 | SRH | 7 | 5 | 2 | 0.914 | 1544/138.1 | 1428/139.1 | 10 | W, W, W, W, L
4 | LSG | 8 | 5 | 3 | 0.148 | 1437/158.3 | 1372/153.5 | 10 | W, W, L, L, W
5 | CSK | 8 | 4 | 4 | 0.415 | 1451/156.2 | 1389/156.4 | 8 | L, L, W, W, L
6 | GT | 8 | 4 | 4 | -1.055 | 1242/158.2 | 1323/148.4 | 8 | W, L, W, L, L
7 | MI | 8 | 3 | 5 | -0.227 | 1523/155.3 | 1545/154.1 | 6 | L, W, L, W, W
8 | DC | 8 | 3 | 5 | -0.477 | 1370/147.0 | 1561/159.2 | 6 | L, W, W, L, L
9 | PBKS | 7 | 2 | 5 | -0.251 | 1241/139.1 | 1276/139.1 | 4 | L, L, L, W, L
10 | RCB | 8 | 1 | 7 | -1.046 | 1548/159.2 | 1616/150.1 | 2 | L, L, L, L, L
Playoff Scenario
The top four teams in the standings will qualify for the IPL 2024 playoffs. Currently, RR, KKR, SRH, and LSG occupy those positions. The top two teams will face off in Qualifier 1, with the winner advancing directly to the final. The Eliminator will be contested between the third and fourth-placed teams, and the winner will challenge the losing team from Qualifier 1. The winner of Qualifier 2 will secure a berth in the final, which is scheduled to take place on May 26th.
Next Fixture in IPL 2024
On Wednesday, Delhi Capitals will host Gujarat Titans at the Arun Jaitley Stadium in Delhi.