Mid-Penn Conference Baseball Stat Leaders: April 21, 2024

Mid-Penn Conference Baseball Stat Leaders: April 21, 2024

Coaches are encouraged to submit updated statistics to eepler@pennlive.com by noon Sunday each week. Minimums apply.

BATTING AVERAGE

(Min. 18 ABs)

| Player | Team | Avg. |
|—|—|—|
| Ethan Denlinger | Cumberland Valley | .619 |
| Gavin Homer | State College | .611 |
| Ayden Mack | Central Dauphin | .593 |
| Brayden Miller | East Pennsboro | .588 |
| Ryan Miller | Hershey | .579 |

HITS

(Min. 18 ABs)

| Player | Team | Hits |
|—|—|—|
| Ethan Denlinger | Cumberland Valley | 22 |
| Gavin Homer | State College | 21 |
| Ayden Mack | Central Dauphin | 20 |
| Brayden Miller | East Pennsboro | 19 |
| Ryan Miller | Hershey | 19 |

RUNS

(Min. 18 ABs)

| Player | Team | Runs |
|—|—|—|
| Ethan Denlinger | Cumberland Valley | 15 |
| Gavin Homer | State College | 14 |
| Ayden Mack | Central Dauphin | 13 |
| Brayden Miller | East Pennsboro | 12 |
| Ryan Miller | Hershey | 11 |

RBIs

(Min. 18 ABs)

| Player | Team | RBIs |
|—|—|—|
| Ethan Denlinger | Cumberland Valley | 14 |
| Gavin Homer | State College | 13 |
| Ayden Mack | Central Dauphin | 12 |
| Brayden Miller | East Pennsboro | 11 |
| Ryan Miller | Hershey | 10 |

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top